A New Destination
In Rohini
Retail | Studio Spaces | Lifestyle
A modern high-street commercial development at Sector 22, Rohini, New Delhi. Explore project details, available sizes, pricing and registration information.
Registration & Allotment Dates
Registration aur allotment ki important dates yahan dekhein.
About MIGSUN Rohini Central
Project Overview • Sector 22, Rohini, New Delhi
MIGSUN Rohini Central brings together thoughtfully planned studio spaces and commercial opportunities in Sector 22, Rohini, New Delhi. The landing page keeps the project story, floor plan, unit schedule, price details, payment plan, location and registration information together in a clear, spacious format for easy browsing.
Typical Floor Plan
High-visibility layout view

TYPICAL FLOOR PLAN
Price List
MIGSUN ROHINI CENTRAL – STUDIO APARTMENTS
| Sr. No. | Studio Type | Size (Sq. Ft.) | Size (Sq. Yd.) | Rate / Sq. Ft. | Discount / Sq. Ft. | Final Rate / Sq. Ft. |
Other Charges (EDC/IDC/ FFC/Dev) | Skyline Club | Total Cost | Registration Amount | 10% Booking | 30% within 45 Days | 30% on Super Structure | 30% on Offer of Possession |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Type 1 | 499 | 55.44 | ₹7,999 | ₹500 | ₹7,499 | ₹2,000 | ₹990 | ₹5,234,011 | ₹5,100 | ₹523,401 | ₹1,570,203 | ₹1,570,203 | ₹1,570,203 |
| 2 | Type 2 | 536 | 59.56 | ₹7,999 | ₹500 | ₹7,499 | ₹2,000 | ₹990 | ₹5,622,104 | ₹5,100 | ₹562,210 | ₹1,686,631 | ₹1,686,631 | ₹1,686,631 |
| 3 | Type 3 | 692 | 76.89 | ₹7,999 | ₹500 | ₹7,499 | ₹2,000 | ₹990 | ₹7,258,388 | ₹5,100 | ₹725,839 | ₹2,177,516 | ₹2,177,516 | ₹2,177,516 |
| 4 | Type 4 | 768 | 85.33 | ₹7,999 | ₹500 | ₹7,499 | ₹2,000 | ₹990 | ₹8,055,552 | ₹5,100 | ₹805,555 | ₹2,416,666 | ₹2,416,666 | ₹2,416,666 |
| 5 | Type 5 | 863 | 95.89 | ₹7,999 | ₹500 | ₹7,499 | ₹2,000 | ₹990 | ₹9,052,007 | ₹5,100 | ₹905,201 | ₹2,715,602 | ₹2,715,602 | ₹2,715,602 |
- GST & Government charges as applicable.
- This is a tentative calculation for reference.
- Final details will be as per the agreement.
Location Advantages
At the Centre of Connectivity

Connectivity map supplied for MIGSUN Rohini Central — map not to scale.
Contact & Enquiry
Speak with NM Estates for project details
Contact Details
Send an Enquiry
Your enquiry will be sent to info@delhiaffordablestudios.com.
Ready to Explore MIGSUN Rohini Central?
Register your interest online with a ₹5,100 registration amount.